Houston stars volleyball

Fee Schedules

2024-2025 Team Payment Schedules
    Add a header to begin generating the table of contents

    11's Teams

    Team Initial Deposit Monthly Plan (August-March) 3 Month Plan (August-October) Total
    11 Adidas $650.00 $465.00 $1,240.00 $4,371.00

    12's Teams

    Team Initial Deposit Monthly Plan 3 Month Plan (August-October) Total
    12 Adidas $650.00 $465.00 (August-April) $1,240.00 $4,371.00
    12 Black $650.00 $330.00 (August-March) $879.00 $3,288.00

    13's Teams

    Team Initial Deposit Monthly Plan 3 Month Plan (August-October) Total
    13 Adidas $650.00 $489.00 (August-April) $1,468.00 $5,052.00
    13 Black $650.00 $436.00 (August-March) $1,164.00 $4,142.00
    13 Red $650.00 $436.00 (August-March) $1,164.00 $4,142.00
    13 Silver $650.00 $330.00 (August-March) $880.00 $3,288.00

    14's Teams

    Team Initial Deposit Monthly Plan 3 Month Plan (August-October) Total
    14 Adidas $650.00 $489.00 (August-April) $1,468.00 $5,052.00
    14 Black $650.00 $465.00 (August-March) $1,240.00 $4,371.00
    14 Red $650.00 $465.00 (August-March) $1,240.00 $4,371.00
    14 Silver $650.00 $436.00 (August-March) $1,164.00 $4,142.00

    15's Teams

    Team Initial Deposit Monthly Plan 3 Month Plan (August-October) Total
    15 Adidas $650.00 $541.00 (August-April) $1,675.00 $5,516.00
    15 Black $650.00 $465.00 (August-March) $1,240.00 $4,371.00
    15 Red $650.00 $465.00 (August-March) $1,240.00 $4,371.00
    15 White $650.00 $436.00 (August-March) $1,164.00 $4,142.00
    15 Silver $650.00 $436.00 (August-March) $1,164.00 $4,142.00

    16's Teams

    Team Initial Deposit Monthly Plan 3 Month Plan (August-October) Total
    16 Adidas $650.00 $541.00 (August-April) $1,675.00 $5,516.00
    16 Black $650.00 $465.00 (August-March) $1,240.00 $4,371.00
    16 Red $650.00 $465.00 (August-March) $1,240.00 $4,371.00
    16 White $650.00 $436.00 (August-March) $1,164.00 $4,142.00
    16 Silver $650.00 $436.00 (August-March) $1,164.00 $4,142.00

    17's Teams

    Team Initial Deposit Monthly Plan 3 Month Plan (August-October) Total
    17 Adidas $650.00 $541.00 (August-April) $1,675.00 $5,516.00
    17 Black $650.00 $465.00 (August-March) $1,240.00 $4,371.00

    18's Teams

    Team Initial Deposit Monthly Plan (August-March) 3 Month Plan (August-October) Total
    18 Adidas $650.00 $465.00 $1,240.00 $4,371.00