Houston stars volleyball

Fee Schedules

2025-2026 Team Payment Schedules
    Add a header to begin generating the table of contents

    Disclaimer

    Please read the additional information regarding fees in this disclaimer. Click the button below to read it.

    Disclaimer for Fee Schedules

    Uniforms are NOT included in your dues.

     

    NEW PLAYERS MUST BUY ENTIRE PACKAGE.

    RETURNING players will need to buy the selected items.

    11's Teams

    Team Initial Deposit Monthly Plan (August-March) 3 Month Plan (August-October) Total
    11 Adidas $650.00 $457.00 $1,219.33 $4,308.00

    12's Teams

    Team Initial Deposit Monthly Plan 3 Month Plan (August-October) Total
    12 Adidas $650.00 $487.00 (August-April) $1,298.67 $4,546.00
    12 Black $650.00 $346.00 (August-March) $923.33 $3,420.00

    13's Teams

    Team Initial Deposit Monthly Plan 3 Month Plan (August-October) Total
    13 Adidas $650.00 $512.00 (August-April) $1,534.67 $5,254.00
    13 Black $650.00 $457.00 (August-March) $1,219.33 $4,308.00
    13 Red $650.00 $457.00 (August-March) $1,219.33 $4,308.00
    13 Silver $650.00 $346.00 (August-March) $923.33 $3,420.00

    14's Teams

    Team Initial Deposit Monthly Plan 3 Month Plan (August-October) Total
    14 Adidas $650.00 $512.00 (August-April) $1,534.67 $5,254.00
    14 Black $650.00 $487.00 (August-March) $1,298.67 $4,546.00
    14 Red $650.00 $487.00 (August-March) $1,298.67 $4,546.00
    14 White $650.00 $457.00 (August-March) $1,219.33 $4,308.00
    14 Silver $650.00 $457.00 (August-March) $1,219.33 $4,308.00

    15's Teams

    Team Initial Deposit Monthly Plan 3 Month Plan (August-October) Total
    15 Adidas $650.00 $565.00 (August-April) $1,695.67 $5,737.00
    15 Black $650.00 $487.00 (August-March) $1,298.67 $4,546.00
    15 Red $650.00 $487.00 (August-March) $1,298.67 $4,546.00
    15 White $650.00 $457.00 (August-March) $1,219.33 $4,308.00
    15 Silver $650.00 $457.00 (August-March) $1,219.33 $4,308.00
    15 Bronze $650.00 $457.00 (August-March) $1,219.33 $4,308.00

    16's Teams

    Team Initial Deposit Monthly Plan 3 Month Plan (August-October) Total
    16 Adidas $650.00 $565.00 (August-April) $1,695.67 $5,737.00
    16 Black $650.00 $487.00 (August-March) $1,298.67 $4,546.00
    16 Red $650.00 $487.00 (August-March) $1,298.67 $4,546.00
    16 White $650.00 $457.00 (August-March) $1,219.33 $4,308.00
    16 Silver $650.00 $457.00 (August-March) $1,219.33 $4,308.00

    17's Teams

    Team Initial Deposit Monthly Plan 3 Month Plan (August-October) Total
    17 Adidas $650.00 $565.00 (August-April) $1,695.67 $5,737.00
    17 Black $650.00 $487.00 (August-March) $1,298.67 $4,546.00

    18's Teams

    Team Initial Deposit Monthly Plan (August-March) 3 Month Plan (August-October) Total
    18 Adidas $650.00 $487.00 $1,298.67 $4,546.00
    18 Black $650.00 $457.00 $1,219.33 $4,308.00